Release Notes
🚀 Version 1.0.0 - Initial Release
Release Date: July 2025 (Target)
🎯 Core Features
Feature | Description | Status |
---|---|---|
Kafka-based Streaming Engine | High-performance real-time data processing engine built on Apache Kafka | ✅ Released |
Padas Domain Language (PDL) | Transform, filter, aggregate, and detect capabilities for data processing | ✅ Released |
OCSF Schema Support | Native support for Open Cybersecurity Schema Framework | ✅ Released |
Windows Event Logs (Authentication) | Comprehensive support for Windows authentication events | ✅ Released |
Firewall Vendor Support | Fortinet firewall event processing and analysis | ✅ Released |
Regex and PDL-based Filtering | Advanced filtering capabilities using regular expressions and PDL | ✅ Released |
Event and Correlation Rule Execution | Real-time event processing and correlation rule engine | ✅ Released |
Traditional On-Prem Deployment | Binary-based deployment for enterprise environments | ✅ Released |
Web UI | Configuration management and monitoring interface | ✅ Released |
🐛 Known Issues
Issue ID | Date Filed | Priority | Description | Status |
---|---|---|---|---|
✅ Fixed Issues
Issue ID | Date Fixed | Description | Resolution |
---|---|---|---|
📋 Release Summary
- Total Features: 9
- Known Issues: 0
- Fixed Issues: 0
- Deployment Type: Traditional On-Prem (Binary-based)
- Target Platform: Enterprise environments
🤝 Acknowledgments
We would like to thank our early adopters and beta testers for their valuable feedback and contributions to making Padas v1.0.0 a reality.
🔮 What's Next
Planned Features:
Component | Feature | Description |
---|---|---|
Engine Core | Modular engine refactor | Pluggable pipeline components |
Engine Core | REST API gateway | UI ⇄ Engine ⇄ AI modules communication |
Engine Core | Docker & Kubernetes | Helm support for production deployment |
UI Core | Docker & Kubernetes | Helm support for production deployment |
UI Core | REST API gateway | UI ⇄ Engine ⇄ AI modules communication |
UI Core | Live feedback | Pipeline simulation/testing |
UI Core | Visual Workflow Designer | Drag & Drop task/pipeline UI |
AI Agent | Real-time anomaly detection | Unsupervised models, vector DB w/ sentence transformers |
AI Agent | Sigma Rule Conversion | Sigma → PDL support |
AI Agent | AI Agent Framework | Initial release |
Engine Observability | Performance metrics | Prometheus-compatible observability |
🎉 Welcome to Padas v1.0.0! This initial release provides a complete streaming analytics platform for cybersecurity event processing and correlation. We're excited to see what you'll build with Padas!
For support and questions, please visit our documentation or contact our team.