Pipelines
Management → Pipelines is the pipeline deployment manager: you assign registry pipelines to one or more Core instances, run Deploy All to synchronize deployed topology with the control plane, and read rollout and execution posture from each row. Use it to coordinate multi-Core pipeline rollout—not to author graph topology or to replace the live operations graph.
Architecture context
| Layer | Responsibility |
|---|---|
| Control plane | Stores pipeline–Core assignments, deployment state, and timestamps; drives Deploy All orchestration. |
| Core runtimes | Apply deployed topology and run workload execution when started. |
| UI readback | Runtime state and deployment signals are reported back from Cores and surfaced in Status, tags, and Core Actions. |
warning
- Assigning a pipeline to Core(s) does not deploy it.
- Deploy All does not start workload execution.
- Execution (Start / Stop / Restart) is controlled separately (Core Actions and Control Tower).
What this page manages
| Surface | Role |
|---|---|
| Pipelines | Pipeline topology authoring (sources, tasks, sinks, wiring). |
| Management → Cores | Component placement and per-component needs deploy / deploy flows. |
| Control Tower (and Core-local controls) | Live execution graph, per-stage health, runtime diagnostics. |
| This page | Pipeline deployment lifecycle: assignment, Deploy All, deployment drift, row-level runtime status, and Core Actions for that pipeline’s execution posture. |
Pipeline assignment lifecycle
At a high level the control plane moves a pipeline from definition to running workloads through distinct steps. Registry edits never auto-push to engines.
| Stage | Operator view |
|---|---|
| No assigned Cores | Row shows no engines; Assign is the next orchestration step. |
| Pending deployment | Desired definition differs from deployed topology on one or more Cores; run Deploy All. |
| Ready to start | Deployment is current; pipeline is stopped—use Start when you want execution. |
| Running | Workload execution active on at least one Core; use Stop / Restart as needed. |
| Drift detected | Tags or Status show deployment drift or split health—Deploy All and per-Core triage. |
Assign vs Deploy vs Start
| Step | Updates assignment | Deployed on Core(s) | Changes execution state |
|---|---|---|---|
| Assign | Yes | No | No |
| Deploy All | — | Yes ( runtime synchronization ) | No |
| Core Actions (Start / Stop / Restart) | — | Uses last successful deploy | Yes |
Component placement and per-component deploy remain on Cores; this page focuses on the pipeline as a deployment unit.